The table below lists all the profiles on productionbase according to the job that they do.
| Job Type | Total |
| Accountant | 297 |
| Actor | 2916 |
| Aerial Cameraman | 188 |
| Animal Handler | 197 |
| Animation Producer | 220 |
| Animator | 644 |
| Animator (with Live Action) | 299 |
| Archive Producer | 78 |
| Archive Researcher | 940 |
| Art Dept Assistant | 1346 |
| Art Dept. Stylist | 359 |
| Art Director | 527 |
| Art Director, Assistant | 846 |
| Assistant Director (1st) | 952 |
| Assistant Director (2nd) | 864 |
| Assistant Director (3rd) | 1428 |
| Assistant Floor Manager | 855 |
| Assistant Producer | 4990 |
| Assistant Script Editor | 403 |
| Assistant Sound Editor | 317 |
| Assistant Stage Manager | 299 |
| Associate Producer | 2012 |
| Audience Co-ordinator | 305 |
| Audience Researcher | 778 |
| Autocue Operator | 131 |
| Best Boy | 207 |
| Bidder | 19 |
| Book Keeper | 101 |
| Bookings Co-ordinator | 145 |
| Boom Operator | 410 |
| Boom Operator, Assistant | 399 |
| Broadcast Assistant | 900 |
| Broadcast Engineer | 160 |
| Broadcast Journalist | 1048 |
| Business Affairs Consultant | 68 |
| Business Affairs Journalist | 46 |
| Camera Assistant | 2261 |
| Camera Operator | 1748 |
| Camera Operator - Remote | 127 |
| Camera Supervisor | 80 |
| Camera Trainee | 673 |
| Cameraperson | 1271 |
| Cameraperson - Ski specialist | 52 |
| Cameraperson - Underwater | 89 |
| Cameraperson/Editor | 505 |
| Carpenter | 95 |
| Casting Assistant | 824 |
| Casting Director | 229 |
| Caterer | 82 |
| Celebrity Booker | 925 |
| Channel Controller | 35 |
| Choreographer | 111 |
| Cinematographer | 299 |
| Clapper Loader | 225 |
| Clearance Co-ordinator | 35 |
| Commissioning Editor | 46 |
| Composer | 467 |
| Computer Animator | 295 |
| Construction Manager | 25 |
| Contestant Researcher | 124 |
| Continuity Supervisor | 152 |
| Costume Designer | 227 |
| Costume Designer, Assistant | 391 |
| Costume Maker | 154 |
| DV Camera Operator | 2531 |
| DV Director | 2072 |
| Deputy Editor | 52 |
| Design Assistant | 527 |
| Design Historian | 44 |
| Designer (Film) | 256 |
| Development AP | 396 |
| Development Producer | 927 |
| Development Researcher | 1069 |
| Dialogue Editor | 59 |
| Director | 3392 |
| Director of Photography | 402 |
| Director/Cameraperson | 782 |
| Drama Development | 370 |
| Dressing props | 221 |
| Driver | 432 |
| Dubbing Editor | 119 |
| Dubbing Mixer | 138 |
| EVS Operator | 27 |
| Edit Producer | 662 |
| Editor | 2443 |
| Editor (Avid) | 1653 |
| Editor (Lightworks) | 100 |
| Editor (Offline) | 1428 |
| Editor (Online) | 640 |
| Editor, Assistant | 2334 |
| Electrician | 85 |
| Equipment Supervisor | 16 |
| Events Co-ordinator | 981 |
| Events Director | 66 |
| Events Manager | 309 |
| Events Producer | 175 |
| Events Producer (Assistant) | 473 |
| Executive Producer | 415 |
| Extra (actor) | 1717 |
| Facilities Co-ordinator | 169 |
| Facilities Engineer | 51 |
| Facilities Manager | 140 |
| Fight Arranger | 24 |
| Fixer | 115 |
| Floor Assistant | 822 |
| Floor Manager | 386 |
| Focus Puller | 86 |
| Foley Artist | 73 |
| Food stylist | 40 |
| Gaffer | 135 |
| Gallery Operator | 57 |
| Gallery PA | 194 |
| Graphic Designer | 814 |
| Graphics Operator | 160 |
| Grip | 117 |
| Hairdresser | 228 |
| Head of Production | 194 |
| Head of Content | 54 |
| Health & Safety Advisor | 27 |
| Home Economist | 27 |
| Human Resources | 151 |
| Internationl Business Affairs | 71 |
| Jimmy Jib Operator | 36 |
| Junior Production Co-ordinator | 1001 |
| Junior Researcher | 3541 |
| Key Grip | 17 |
| Legal Troubleshooter | 34 |
| Lighting Cameraperson | 512 |
| Lighting Director | 75 |
| Line Producer | 458 |
| Location Director | 233 |
| Location Lighting | 67 |
| Location Manager | 334 |
| Locations Assistant | 665 |
| Make-up Artist | 729 |
| Make-up Assistant | 800 |
| Massage Therapist | 112 |
| Media Consultant | 144 |
| Media Graduate | 1520 |
| Model Maker | 221 |
| Motion Control | 8 |
| Music Booker | 238 |
| Music Consultant | 458 |
| Nurse | 48 |
| Office Manager | 339 |
| Operations Coordinator | 97 |
| Paralegal | 44 |
| Personal Assistant | 1692 |
| Personnel Executive | 56 |
| Personnel Manager | 36 |
| Photographer, Stills | 654 |
| Picture Researcher | 329 |
| Playback Operator | 64 |
| Polecam Operator | 15 |
| Post Production Assistant | 1113 |
| Post Production Co-ordinator | 288 |
| Post Production Producer | 225 |
| Post Production Supervisor | 278 |
| Presentation Manager | 24 |
| Presenter | 2805 |
| Press Officer | 293 |
| Producer | 3792 |
| Producer/Director | 3608 |
| Production Accountant | 193 |
| Production Accountant (Asst.) | 230 |
| Production Assistant | 5525 |
| Production Assistant - Gallery | 431 |
| Production Buyer | 116 |
| Production Co-ordinator | 2598 |
| Production Designer | 227 |
| Production Manager | 1832 |
| Production Secretary | 1067 |
| Production Sound Mixer | 142 |
| Project Manager | 327 |
| Promo Producer | 378 |
| Promotions Supervisor | 73 |
| Prop Master | 152 |
| Publicist | 50 |
| Pyrotechnical Supervisor | 7 |
| Questions consultant | 32 |
| Receptionist | 947 |
| Reporter | 1047 |
| Researcher | 6950 |
| Researcher/AP | 3982 |
| Rigger | 148 |
| Runner | 8691 |
| Scenic Artist | 179 |
| Scenic Carpenter | 44 |
| Scheduler | 97 |
| Script Co-ordinator | 111 |
| Script Editor | 399 |
| Script Reader | 727 |
| Script Supervisor | 222 |
| Script Writer | 1087 |
| Sculptor | 79 |
| Senior Producer | 263 |
| Senior Researcher | 592 |
| Series Director | 283 |
| Series Editor | 139 |
| Series Producer | 975 |
| Set Decorator | 226 |
| Set Designer | 266 |
| Shipping Coordinator | 5 |
| Sound Assistant | 974 |
| Sound Designer | 614 |
| Sound Editor | 650 |
| Sound Engineer | 836 |
| Sound Playback | 118 |
| Sound Recordist | 783 |
| Sound Supervisor | 118 |
| Special Effects Artist | 226 |
| Special Effects Supervisor | 37 |
| Stage Manager | 153 |
| Stand by props | 135 |
| Steadicam Operator | 68 |
| Storyboard Artist | 215 |
| Studio Assistant | 753 |
| Studio Director | 219 |
| Studio Manager | 87 |
| Studio Operator | 106 |
| Studio Producer | 123 |
| Studio Supervisor | 18 |
| Stunt Co-ordinator/Performer | 81 |
| Stylist | 298 |
| Tape Co-ordinator | 52 |
| Tape Logger | 211 |
| Technical Operator | 290 |
| Title Design & Captions | 142 |
| Transcriber | 72 |
| Translator | 376 |
| Transmission Controller | 57 |
| Transmission Engineer | 5 |
| Transport Coordinator | 33 |
| Transport Manager | 29 |
| Travel Co-ordinator | 96 |
| Underwater Specialist | 35 |
| Unit Manager | 166 |
| VT Operator | 350 |
| Versioner | 8 |
| Video Engineer | 96 |
| Video-journalist | 320 |
| Vision Engineer | 56 |
| Vision Mixer | 243 |
| Vision Operator | 20 |
| Visual Effects | 311 |
| Voice coach | 28 |
| Voiceover Artist | 692 |
| Wardrobe | 310 |
| Wardrobe Assistant | 516 |
| Wardrobe Supervisor | 103 |
| Web developer | 143 |
| Writer | 1509 |
| Writer/Director | 884 |
| File generated on 18/12/07 |